43 Inch Digital Touch Screen Gaming Table with Capacitive Multi-Touch and 1920*1080 Resolution
Product Details:
| Place of Origin: | Shenzhen, China |
| Brand Name: | CTVS |
| Certification: | ISO9001/ISO14001/CE/FCC/ROHS/CCC |
| Model Number: | ZS-WA430 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1PCS |
|---|---|
| Price: | $170-$175/PCS |
| Packaging Details: | Packed in cartons and wooden boxes |
| Delivery Time: | 5-8 work days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 3000PCS/the moon |
|
Detail Information |
|||
| Panel Size: | 43 Inch(other Size Optional) | Screen Level: | New A + LCD Panel |
|---|---|---|---|
| Resolution: | 1920*1080 | Visual Angle: | 89/89/89/89 |
| Display Area: | 529.25*940.89mm(H×V) | Display Scale: | 16:9 |
| Screen Brightness: | 350 Cd/m2 (typical Value) | Optional Color: | Silver / Black |
| Maintenance Door Lock: | Maintenance Of Power Supply / Motherboard | HS CODE: | 8528591090 |
| Highlight: | Digital touch screen gaming table,32'' touch screen gaming table,LCD board game touchscreen table |
||
Product Description
Digital Touch Screen Gaming Table - 32" & 43" LCD Capacitive Multi-Touch
Floor-standing digital signage solution available in 32", 43", 50", 55", and 65" sizes. This Android-powered interactive table combines gaming functionality with professional digital signage capabilities for promotion and exhibition applications.
Key Features
- Industrial-grade structural design with integrated frame and slim profile
- IPS HD LCD panel with vibrant colors and high brightness
- Supports 1080P video decoding and high-quality picture output
- Android operating system with pre-installed information release software
- Third-party software installation support for diverse applications
- Horizontal and vertical installation options for versatile placement
- Widely used across government, education, finance, transportation, and commercial sectors
System Configuration
| Operating System | Android |
|---|---|
| System Version | 7.1/9.0/11 (Selectable) |
| RAM | DDR3 1GB/2GB (Selectable) |
| Storage | EMMC FLASH 8GB/16GB (Selectable) |
| Interfaces | USB 2.0*2, HDMI-OUT*1, TF Card slot*1, RJ45 Network port*1 |
| Audio Interface | 3.5mm Headphone Jack*1 |
| Network Support | WiFi + Ethernet |
| 3G/4G | Optional installation |
| Pre-installed Software | Information release software |
Note: Configuration specifications can be customized according to your requirements. Windows systems with i3/i5/i7 processors are also available. As a manufacturing enterprise, we can accommodate various customization requests.
System Functions
| Decoding Capability | Supports 1080P video and image decoding |
|---|---|
| Software Applications | Third-party software installation support |
| Memory Expansion | Up to 32GB TF card expansion |
| Language Support | Chinese, Traditional Chinese, English and multiple languages |
| Boot Animation | Customizable startup animation |
| Remote Control | Infrared remote control operation |
| Audio System | Built-in 8Ω 5W dual-circuit audio amplifier |
| Power Management | Remote control, timed, network wake-up, and power-on startup |
| Root Access | Open root permission for software development |
| Input Devices | Wired/wireless mouse and keyboard support |
Software Functions
| Management Support | Web page and mobile phone (LAN/WAN) |
|---|---|
| Playback Modes | Networking mode and stand-alone mode |
| Content Support | Video, images, subtitles, PPT, web pages, weather, clock mixed playback |
| Display Options | Customizable split-screen and module division |
| Scheduling | Timed program playback for specified periods |
| Administration | Hierarchical role creation and permission management |
Physical Specifications
| Color Options | Silver / Black |
|---|---|
| Bezel Material | Aluminum profile (oxidized brushed) |
| Body Material | Cold-rolled steel plate (metal spraying) |
| Surface Material | 3mm tempered glass (physically tempered) |
| Body Dimensions | 1800*578.45*450mm |
| Packing Dimensions | 1910*710*155mm |
| Mounting | Horizontal/vertical universal wall bracket |
| Net/Gross Weight | 32kg / 37kg |
| Maintenance | Dedicated access for power supply and motherboard |
Electrical Performance
| Application Environment | Indoor use |
|---|---|
| Rated Voltage | AC 110-220V |
| Standby Power | ≤1W |
| Rated Power | ≤45W |
| Operating Environment | Temperature: 0℃ to 55℃ / Humidity: 10% to 90% RH |
| Storage Environment | Temperature: -5℃ to 60℃ / Humidity: 10% to 90% RH |
Product Images
Ratings & Review
Want to Know more details about this product









Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews